Electric bow thrusters are installed in all kind of boats from 20′/6m and up. These installations are easy to do both in new boats and retrofits as well.
While installing a thruster may be a larger investment than some other accessories (like electronics), the upside is that it adds more long term valve to the boat because it does not go out of fashion or is likely to ever need replacement.
DC SE Electric thruster series
The new SE models throughout the range have increased thrust and several important new features as described in detail below and on the Sidepower page.

SE 30/125 S
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 30 • 66 |
| Thrust at 12V / 24V* (kg • lbs) | 40 • 88 |
| Typical boat size (ft • m) | 20′ – 28′ • 6 – 8.5 |
| Tunnel I.D. (mm in) | 125 • 4.92″ |
| Propulsion system | Single |
| Power at 10.5V / 21V* (kw • Hp) | 1.5 • 2 |
| For DC system (V) | 12 |
| Weight (kg • lbs) | 9.5 • 21 |
| Min. Batt. Cap (CCA** 12/24V) | 200 |
| Item Code 12V | SE30/125S(-IP) |

SE 40/125 S
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 40 • 88 |
| Thrust at 12V / 24V* (kg • lbs) | 48 • 105 |
| Typical boat size (ft • m) | 26′ – 34′ • 8 – 10.5 |
| Tunnel I.D. (mm in) | 125 • 4.92″ |
| Propulsion system | Single |
| Power at 10.5V / 21V* (kw • Hp) | 2.2 • 3 |
| For DC system (V) | 12 |
| Weight (kg • lbs) | 10 • 22 |
| Min. Batt. Cap (CCA** 12/24V) | 300 |
| Item Code 12V | SE40/125S(-IP) |

SE 60/185S
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 60 • 132 |
| Thrust at 12V / 24V* (kg • lbs) | 73 • 161 |
| Typical boat size (ft • m) | 29′ – 38′ • 9 – 12 |
| Tunnel I.D. (mm in) | 185 • 7.3″ |
| Propulsion system | Single |
| Power at 10.5V / 21V* (kw • Hp) | 31 • 4 |
| For DC system (V) | 12/24 |
| Weight (kg • lbs) | 16 • 35 |
| Min. Batt. Cap (CCA** 12/24V) | 350 • 175 |
| Item Code 12V | SE60/185S-12V(-121P) |
| Item Code 24V | SE60/185S-12V(-241P) |

SE 80/185 T
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 80 • 176 |
| Thrust at 12V / 24V* (kg • lbs) | 96 • 212 |
| Typical boat size (ft • m) | 35′ – 55′ • 12 – 17 |
| Tunnel I.D. (mm in) | 185 • 7.3″ |
| Propulsion system | Twin |
| Power at 10.5V / 21V* (kw • Hp) | 4.4 • 6 |
| For DC system (V) | 12/24v |
| Weight (kg • lbs) | 20 • 44 |
| Min. Batt. Cap (CCA** 12/24V) | 550/300 |
| Item Code 12V | SE80/185T-12V(-121P) |
| Item Code 24V | SE80-185T-24V(-121P) |

SE 100/185 T
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 100 • 220 |
| Thrust at 12V / 24V* (kg • lbs) | 116 • 256 |
| Typical boat size (ft • m) | 35′ – 48′ • 10 – 15 |
| Tunnel I.D. (mm in) | 185 • 7.3″ |
| Propulsion system | Twin |
| Power at 10.5V / 21V* (kw • Hp) | 6.3 • 8.4 |
| For DC system (V) | 12/24 |
| Weight (kg • lbs) | 31 • 68 |
| Min. Batt. Cap (CCA** 12/24V) | 750/400 |
| Item Code 12V | SE100/185T-12V(-121P) |
| Item Code 24V | SE100/185T-24V(-241P) |

SE 120/215 T
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 120 • 264 |
| Thrust at 12V / 24V* (kg • lbs) | 139 • 306 |
| Typical boat size (ft • m) | 42′ – 60′ • 13 – 18 |
| Tunnel I.D. (mm in) | 215 • 8.46″ |
| Propulsion system | Twin |
| Power at 10.5V / 21V* (kw • Hp) | 6.4 • 8.46″ |
| For DC system (V) | 24 |
| Weight (kg • lbs) | 34 • 74 |
| Min. Batt. Cap (CCA** 12/24V) | 400 |
| Item Code 24V | SE120/215T (-IP) |

SE 130/250 T
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 130 • 284 |
| Thrust at 12V / 24V* (kg • lbs) | 160 • 352 |
| Typical boat size (ft • m) | 42′ – 62′ • 13 – 19 |
| Tunnel I.D. (mm in) | 250 • 9.8″ |
| Propulsion system | Twin |
| Power at 10.5V / 21V* (kw • Hp) | 6.5 • 8.7 |
| For DC system (V) | 12/24 |
| Weight (kg • lbs) | 37 • 77 |
| Min. Batt. Cap (CCA** 12/24V) | 500/250 |
| Item Code 12V | SE130/250T-12V(-121P) |
| Item Code 24V | SE130/250T-24V(-241P) |

SE 150/215 T
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 150 • 330 |
| Thrust at 12V / 24V* (kg • lbs) | 182 • 400 |
| Typical boat size (ft • m) | 44′ – 64′ • 14 – 20 |
| Tunnel I.D. (mm in) | 215 • 8.46″ |
| Propulsion system | Twin |
| Power at 10.5V / 21V* (kw • Hp) | 8.8 • 11.8 |
| For DC system (V) | 24 |
| Weight (kg • lbs) | 38 • 79 |
| Min. Batt. Cap (CCA** 12/24V) | 560 |
| Item Code 24V | SE150/215T |

SE 170/250 TC
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 170 • 374 |
| Thrust at 12V / 24V* (kg • lbs) | 210 • 462 |
| Typical boat size (ft • m) | 50′ – 70′ • 15 – 22 |
| Tunnel I.D. (mm in) | 250 • 9.8″ |
| Propulsion system | Twin Counter rot. |
| Power at 10.5V / 21V* (kw • Hp) | 8 • 10.7 |
| For DC system (V) | 24 |
| Weight (kg • lbs) | 44 • 97 |
| Min. Batt. Cap (CCA** 12/24V) | 550 |
| Item Code 24V | SE170/250TC(-IP) |

SE 210/250 TC
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 210 • 462 |
| Thrust at 12V / 24V* (kg • lbs) | 250 • 550 |
| Typical boat size (ft • m) | 55′ – 78′ • 15 – 22 |
| Tunnel I.D. (mm in) | 250 • 9.8″ |
| Propulsion system | Twin Counter rot. |
| Power at 10.5V / 21V* (kw • Hp) | 10 • 13.5 |
| For DC system (V) | 24 |
| Weight (kg • lbs) | 68 • 150 |
| Min. Batt. Cap (CCA** 12/24V) | 650 |
| Item Code 24V | SE210/250TC |

SE 240/300 TC
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 240 • 528 |
| Thrust at 12V / 24V* (kg • lbs) | 300 • 660 |
| Typical boat size (ft • m) | 60′ – 84′ • 18 – 25 |
| Tunnel I.D. (mm in) | 300 • 11.8″ |
| Propulsion system | Twin Counter rot. |
| Power at 10.5V / 21V* (kw • Hp) | 11.4 • 15.5 |
| For DC system (V) | 24 |
| Weight (kg • lbs) | 70 • 154 |
| Min. Batt. Cap (CCA** 12/24V) | 700 |
| Item Code 24V | SE240/300TC |

SE 285/300 TC
|
|
| Thrust at 10.5V / 21V* (kg • lbs) | 285 • 627 |
| Thrust at 12V / 24V* (kg • lbs) | 340 • 748 |
| Typical boat size (ft • m) | 74′ – 100′ • 22 – 30 |
| Tunnel I.D. (mm in) | 300 • 11.8″ |
| Propulsion system | Twin Counter rot. |
| Power at 10.5V / 21V* (kw • Hp) | 15 • 20 |
| For DC system (V) | 24 (48V motor) |
| Weight (kg • lbs) | 73 • 160 |
| Min. Batt. Cap (CCA** 12/24V) | 2×450 – 24V |
| Item Code 24V | SE285/300TC |
