Description
Sleipner SE30/40 Complete Gearleg
Sleipner Part Number – 30601
Sleipner SE30/40 Complete Gearleg
2 in stock (can be backordered)
Sleipner SE30/40 Complete Gearleg
Sleipner Part Number – 30601
| Weight | 785 g |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Tunnel Thruster Model | SE30, SE40, SP35 |
| Tunnel Diameter | 125mm |
| Spare Part Type | Complete Gearlegs |
You must be logged in to post a review.
Sleipner SE30/40 Complete Gearleg
Sleipner Part Number – 30601
| Weight | 785 g |
|---|---|
| Dimensions | 15 × 10 × 10 cm |
| Tunnel Thruster Model | SE30, SE40, SP35 |
| Tunnel Diameter | 125mm |
| Spare Part Type | Complete Gearlegs |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.