Description
Sleipner SE80/100 Complete Gearleg
Sleipner Part Number – 80601
Sleipner SE80/100 Complete Gearleg
4 in stock (can be backordered)
Sleipner SE80/100 Complete Gearleg
Sleipner Part Number – 80601
| Weight | 3000 g |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Tunnel Thruster Model | SE100, SE80, SP75, SP95 |
| Retractable Thruster Model | SR100, SR80, SRL100, SRL80, SRV100, SRV80, SX100, SX80 |
| Spare Part Type | Complete Gearlegs |
You must be logged in to post a review.
Sleipner SE80/100 Complete Gearleg
Sleipner Part Number – 80601
| Weight | 3000 g |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Tunnel Thruster Model | SE100, SE80, SP75, SP95 |
| Retractable Thruster Model | SR100, SR80, SRL100, SRL80, SRV100, SRV80, SX100, SX80 |
| Spare Part Type | Complete Gearlegs |
There are no reviews yet.
You must be logged in to post a review.
Reviews
There are no reviews yet.